Mr Market Rules

Like Lists? Stock market sayings, CNBC Anchors, Top Ten Stock Market Lists, Top Ten Dow Jones Lists, Last 10 Dow Jones Lists and more.

List of CNBC Twitters: CNBC - @cnbctv - Jim Cramer - @cramertv - Fast Money - @fastmoneytv - Denis Kneale -... Top Ten List of Ivy League CNBC Women : Bertha Coombs - Yale - Melissa Francis - Harvard - Melissa Lee - Harvard - Julia Boorstin... Top Ten List of CNBC Men Anchors Education: Rick Santelli - University of Illinois - Steve Liesman - SUNY, Columbia - English,... Top Ten List of CNBC Women Anchors Trivia: Sue Herera - First employee of CNBC - Bertha Coombs - Born in Havana, Cuba - Maria... CNBC Europe Women Anchors by Show: Anchor - Program - Louisa Bojesen - Squawk Box Europe - Sabine Christiansen - Global...

Top Ten List Largest US Corporate Bankruptcies

Posted on | June 1, 2009 | No Comments

Company Bankruptcy Date Assets Pre-Bankruptcy (Bln)
Lehman Brothers 09/15/08 $691
Washington Mutual 09/26/08 $328
Worldcom 07/21/02 $104
GM 06/01/09 $91
Enron 12/02/01 $66
Conseco 12/17/02 $61
Chrysler 04/30/09 $39
Thornburg Mortgage 05/01/09 $37
Pacific G&E 04/06/09 $36
Texaco 04/12/87 $35

Source:   Wikipedia

Last 10 Dow Jones May Closes After Inauguration Day

Posted on | May 29, 2009 | No Comments

Close May Close Change %Change
G H W Bush 01/20/89 2235.36 2480.15 244.79 10.95%
Bill Clinton 01/20/93 3241.95 3527.43 285.48 8.81%
Bill Clinton 01/20/97 6843.87 7331.04 487.17 7.12%
B Obama 01/20/09 7949.09 8500.33 551.24 6.93%
R Reagan 01/20/81 950.68 991.75 41.07 4.32%
R Reagan 01/20/85 1261.37 1315.41 54.04 4.28%
Gerald Ford 08/09/74 777.30 802.17 24.87 3.20%
G W Bush 01/20/01 10578.24 10911.94 333.70 3.15%
G W Bush 01/20/05 10471.47 10467.48 -3.99 -0.04%
J Carter 01/20/77 959.03 898.66 -60.37 -6.29%

Last 10 Dow Closes Day Before Memorial Day

Posted on | May 21, 2009 | No Comments

Thursday Friday Change %Change
2008 12625.62 12479.63 -145.99 -1.16%
2007 13441.13 13507.28 66.15 0.49%
2006 11211.05 11278.61 67.56 0.60%
2005 10457.80 10537.60 79.8 0.76%
2004 10205.20 10188.45 -16.75 -0.16%
2003 8594.02 8601.38 7.36 0.09%
2002 10216.08 10104.26 -111.82 -1.09%
2001 11122.42 11005.37 -117.05 -1.05%
2000 10323.92 10299.24 -24.68 -0.24%
1999 10466.93 10559.74 92.81 0.89%

List of CNBC Twitters

Posted on | May 18, 2009 | No Comments

CNBC @cnbctv
Jim Cramer @cramertv
Fast Money @fastmoneytv
Denis Kneale @denniskneale
Julie Roginsky @julieroginsky

Top Ten List Money Center Banks Performance YTD 5/06/09

Posted on | May 6, 2009 | No Comments

12/31/08 05/06/09 Change %Change
Royal Bnk Canada 29.20 38.49 9.29 31.82%
Toronto Dominion 35.37 44.24 8.87 25.08%
Bank Nova Scotia 26.81 32.07 5.26 19.62%
JP Morgan Chase 31.15 37.22 6.07 19.49%
Bank of NY Mellon 27.97 30.46 2.49 8.90%
PNC Financial 48.30 47.46 -0.84 -1.74%
Wells Fargo 28.94 26.84 -2.10 -7.26%
Bank of America 14.08 12.69 -1.39 -9.87%
Suntrust Banks 29.54 19.49 -10.05 -34.02%
Citigroup 6.69 3.86 -2.83 -42.30%

Source:   Yahoo! Finance

keep looking »
  • 150 LISTS! And we're just getting warmed up. New lists every day. Click here:

  • Custom Search
  • Categories

  • Spam Blocked